Approximate Distance to 0.5MV/M (54 DBU) Contour

Courtesy of Electronic Research, Inc.
7777 Gardner Road
Chandler, IN 47610
(812) 925-6000

Antenna O.OlkW O.lkW 0.5kW lkW 1.5kW 3kW 6kW lOkW 25kW 5OkW lOOkW
H.A.A.T. -2OdBK -lOdBK -3dBK OdBK 1.8dBK 4.8dBK 7.8dBK lOdBK 14dBK 17dBK 2OdBK
(in feet) (in miles)  (in miles)  (in miles)  (in miles)  (in miles)  (in miles)  (in miles)  (in miles)  (in miles)  (in miles)  (in miles)
100 2.9 5.1 7.6 9.0 9.9 11.7 13.8 15.6 19.3 22.6 26.3
150 3.5 6.3 9.4 11.2 12.3 14.5 17.0 19.0 23.2 26.8 30.7
200 4.0 7.3 10.9 12.9 14.1 16.6 19.3 21.6 26.0 29.8 33.9
250 4.5 8.1 12.1 14.3 15.7 18.3 21.2 23.6 28.3 32.2 36.3
300 4.9 8.9 13.2 15.5 17.0 19.8 22.9 25.3 30.2 34.2 38.4
350 5.3 9.6 14.2 16.6 18.2 21.1 24.3 26.9 31.9 35.9 40.3
400 5.7 10.3 15.1 17.7 19.3 22.3 25.6 28.3 33.4 37.5 41.9
450 6.1 10.9 15.9 18.6 20.3 23.4 26.8 29.5 34.7 39.0 43.4
500 6.4 11.5 16.7 19.5 21.2 24.5 28.0 30.7 36.0 40.3 44.8
550 6.7 12.0 17.5 20.3 22.1 25.4 29.0 31.8 37.2 41.5 46.1
600 7.0 12.6 18.2 21.1 23.0 26.3 30.0 32.9 38.3 42.7 47.3
650 7.3 13.1 18.9 21.9 23.8 27.2 30.9 33.8 39.4 43.8 48.4
700 7.6 13.6 19.5 22.6 24.5 28.1 31.8 34.8 40.4 44.8 49.5
750 7.8 14.0 20.2 23.3 25.3 28.9 32.7 35.7 41.3 45.8 50.5
800 8.1 14.5 20.8 24.0 26.0 29.6 33.5 36.5 42.2 46.8 51.5
850 8.4 14.9 21.4 24.6 26.7 30.4 34.3 37.3 43.1 47.7 52.4
900 8.6 15.3 21.9 25.3 27.3 31.1 35.1 38.1 43.9 48.6 53.3
950 8.8 15.8 22.5 25.9 28.0 31.7 35.8 38.9 44.8 49.4 54.2
1000 9.1 16.2 23.0 26.4 28.6 32.4 36.5 39.6 45.5 50.2 55.0
1050 9.3 16.6 23.5 27.0 29.2 33.1 37.2 40.3 46.3 51.0 55.8
1100 9.5 16.9 24.0 27.6 29.7 33.7 37.8 41.0 47.0 51.7 56.6
1150 9.7 17.3 24.5 28.1 30.3 34.3 38.5 41.7 47.7 52.4 57.3
1200 9.9 17.7 25.0 28.6 30.9 34.9 39.1 42.3 48.4 53.1 58.1
1250 10.1 18.0 25.5 29.1 31.4 35.4 39.7 43.0 49.0 53.8 58.7
1300 10.3 18.4 25.9 29.6 31.9 36.0 40.3 43.6 49.7 54.5 59.4
1350 10.5 18.7 26.4 30.1 32.4 36.5 40.8 44.1 50.3 55.1 60.1
1400 10.7 19.0 26.8 30.6 32.9 37.0 41.4 44.7 50.9 55.7 60.7
1450 10.9 19.4 27.2 31.0 33.4 37.6 41.9 45.3 51.5 56.3 61.3
1500 11.0 19.7 27.6 31.5 33.8 38.1 42.5 45.8 52.0 56.9 61.9
1550 11.2 20.0 28.0 31.9 34.3 38.5 43.0 46.3 52.6 57.5 62.5
1600 11.4 20.3 28.4 32.3 34.7 39.0 43.5 46.9 53.1 58.0 63.1
1650 11.6 20.6 28.8 32.8 35.2 39.5 44.0 47.4 53.6 58.6 63.6
1700 11.7 20.9 29.2 33.2 35.6 39.9 44.4 47.8 54.2 59.1 64.2
1750 11.9 21.2 29.6 33.6 36.0 40.4 44.9 48.3 54.7 59.6 64.7
1800 12.0 21.5 29.9 34.0 36.4 40.8 45.3 48.8 55.1 60.1 65.2
1850 12.2 21.7 30.3 34.4 36.8 41.2 45.8 49.2 55.6 60.6 65.7
1900 12.3 22.0 30.6 34.7 37.2 41.6 46.2 49.7 56.1 61.0 66.2
1950 12.5 22.3 31.0 35.1 37.6 42.0 46.6 50.1 56.5 61.5 66.6
2000 12.6 22.6 31.3 35.5 38.0 42.4 47.0 50.5 56.9 61.9 67.1
2050 12.8 22.8 31.6 35.8 38.3 42.8 47.4 50.9 57.4 62.4 67.5
2100 12.9 23.1 32.0 36.2 38.7 43.2 47.8 51.3 57.8 62.8 68.0
2150 13.1 23.3 32.3 36.5 39.1 43.6 48.2 51.7 58.2 63.2 68.4
2200 13.2 23.6 32.6 36.8 39.4 43.9 48.6 52.1 58.6 63.6 68.8
2250 13.3 23.8 32.9 37.2 39.7 44.3 48.9 52.5 59.0 64.0 69.2
2300 13.5 24.0 33.2 37.5 40.1 44.6 49.3 52.8 59.3 64.4 69.6
2350 13.6 24.3 33.5 37.8 40.4 45.0 49.7 53.2 59.7 64.8 70.0
2400 13.7 24.5 33.8 38.1 40.7 45.3 50.0 53.5 60.1 65.1 70.4
2450 13.8 24.7 34.1 38.4 41.0 45.6 50.3 53.9 60.4 65.5 70.7
2500 14.0 25.0 34.4 38.7 41.3 45.9 50.7 54.2 60.7 65.8 71.1
2550 14.1 25.2 34.6 39.0 41.6 46.2 51.0 54.5 61.1 66.2 71.4
2600 14.2 25.4 34.9 39.3 41.9 46.6 51.3 54.9 61.4 66.5 71.8
2650 14.3 25.6 35.2 39.6 42.2 46.9 51.6 55.2 61.7 66.8 72.1
2700 14.4 25.8 35.4 39.9 42.5 47.1 51.9 55.5 62.0 67.2 72.4
2750 14.5 26.0 35.7 40.1 42.8 47.4 52.2 55.8 62.3 67.5 72.8
2800 14.6 26.2 35.9 40.4 43.1 47.7 52.5 56.1 62.6 67.8 73.1
2850 14.8 26.4 36.2 40.7 43.3 48.0 52.8 56.3 62.9 68.1 73.4
2900 14.9 26.6 36.4 40.9 43.6 48.3 53.0 56.6 63.2 68.4 73.7
2950 15.0 26.8 36.7 41.2 43.9 48.5 53.3 56.9 63.5 68.6 74.0
3000 15.1 27.0 36.9 41.4 44.1 48.8 53.6 57.2 63.8 68.9 74.3

H.A.A.T. is height above average terrain at the center of radiation of the antenna array.

These values represent an estimate based upon theoretical wave propagation theory. The estimates do not recognize site specific considerations including topography, refraction, reflection, interference, diffraction, absorption, scattering, fresnel zone clearance, grazing or Brewster angle problems.